Hémérocalle
'Tea Leaf Prophecy' (Hanson-C., 1998)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Non |
| Parfumée : | Parfumée |
| Hauteur : | 27" (69 cm) |
| Diamètre : | 4.5" (11 cm) |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | TSFTXB4EE8333 |
| Description : cream with light violet eyezone and green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|
