Hémérocalle
'Pink Contrast' (Webster, 1968)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 28" (71 cm) |
| Diamètre : | 8" (20 cm) |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | T-118-67 |
| Description : pink blend with darker halo and green throat | |
| Ascendance Descendance |
| |
| |
| |
| Pas de parents connus |