Hémérocalle
'Naomé Roy-Matton' (Matton, 2011)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Semi-persistant |
| Remontante : | Non |
| Hauteur : | 37" (94 cm) |
| Diamètre : | 7" (18 cm) |
| Boutons : | 28 |
| Branches : | 4 |
| Habitude : | Nocturne |
| Forme : | Simple |
| Semis : | 2001-6 |
| Description : pale yellow with chartreuse teeth | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

